The Excise Department..

 

More

 

  List of
  Excise Commissioners
 

 

 

Click here for list

Achievements

a) INCOME

(Fig in Lac Rupees)
S.No Year Country Liquor

(a)

IMFL

(b)

Total Excise (a+b) Toll Entertainment Others G.Total
1 1980-81 544.00 588.64 1132.64 987.12 140.83 0.00 2260.59
2 1981-82 599.33 888.39 1487.72 1170.81 17.97 0.00 2676.50
3 1982-83 633.08 772.33 1405.41 1378.25 231.98 0.00 3015.64
4 1983-84 773.36 930.64 1704.00 1588.00 259.00 0.00 3551.00
5 1984-85 768.71 1136.29 1905.00 1644.00 250.00 0.00 3799.00
6 1985-86 961.05 1088.92 2049.97 1917.00 271.00 0.00 4237.97
7 1986-87 1293.18 1318.24 2611.42 1858.00 297.00 0.00 4766.42
8 1987-88 1241.42 1542.18 2783.60 2640.02 301.93 0.00 5725.55
9 1988-89 1386.85 1695.16 3082.01 3406.02 289.19 0.00 6777.22
10 1989-90 1560.13 2101.18 3661.31 3429.21 226.56 0.00 7317.08
11 1990-91 1619.12 2414.32 4033.44 3105.57 130.95 0.00 7269.96
12 1991-92 2066.28 2610.09 4676.37 3697.05 137.71 0.00 8511.13
13 1992-93 2101.60 3442.48 5544.08 5038.18 157.51 0.80 10740.57
14 1993-94 2281.46 3823.34 6104.80 5365.07 162.35 0.00 11632.22
15 1994-95 3057.97 4354.43 7412.40 5104.40 176.08 0.00 12692.88
16 1995-96 4118.42 5389.53 9507.95 5745.10 219.74 0.00 15472.79
17 1996-97 1200.65 6867.74 8068.39 6093.62 234.01 0.00 14396.02
18 1997-98 3067.88 7403.72 10471.60 7708.93 279.46 0.00 18459.99
19 1998-99 3298.05 9029.07 12327.12 8722.79 327.97 0.00 21377.88
20 1999-00 3896.76 11092.92 14989.68 13775.07 306.02 0.00 29070.77
21 2000-01 4346.28 10978.60 15324.88 14902.18 259.77 0.00 30486.83
22 2001-02 4912.01 11554.91 16466.92 16927.92 227.78 0.00 33622.62
23 2002-03 7060.73 13153.18 20213.91 17688.98 117.30 0.00 38020.19
24 2003-04 7183.81 13299.64 20483.45 19295.96 27.45 0.00 39806.86
25 2004-05 0.00 19771.84 19771.84 21707.08 0.86 0.00 41479.78
26 2005-06 0.00 20361.70 20361.70 23737.91 1.16 0.00 44100.77
27 2006-07  0.00 21209.20 21209.20 25431.74 2.07  0.00 46643.01
28 2007-08 0.00 24264.49 24264.49 28858.91 0.35  0.00 53123.75
29 2008-09 0.00 24548.72 24548.72 27174.42 0.07  0.00 51723.21
30 2009-10 0.00 29239.84 29239.84 30369.97 0.47  0.00 59610.28
31 2010-11 0.00 33695.28 33695.28 35822.06 21.32 0.00 69538.66
32 2011-12 0.00 38557.82 38557.82 42749.86 46.47 0.00 81354.14
33 2012-13 0.00 42014.96 42014.96 49503.65 51.12 0.00 91569.82
34 2013-14 0.00 43904.39 43904.39 55198.60 52.05 0.00 99155.04
35 2014-15 0.00 46488.35 46488.35 54286.81 23.93   100799.09
36 2015-16 0.00 53138.67 53138.67 65511.22 18.57 0.00 118668.46
37 2016-17 0.00 57033.68 57033.68 73114.20 590.10 0.00 130738.00
38 2017-18 0.00 84582.06 84582.06 84387.10 225.61 0.00 169194.77
39 2018-19 0.00 127497.22 127497.22 90910.30 0.00 0.00 218407.52
40 2019-20 0.00 132059.45 132059.45 72775.40(Upto 31-12-2019) 0.00 0.00 204834.85
41 2020-21 0.00 135381.20 135381.20 0.00 0.00 0.00 135381.20
42 2021-22 0.00 177736.98 177736.98 0.00 0.00 0.00 177736.98
43 2022-23 0.00 179605.33 179605.33 0.00 0.00 0.00 179605.33
44 2023-24 0.00 248634.20 248634.20 0.00 0.00 0.00 248634.20

b) SALE  ( in Lac Bottles)

            

Year  IMFL  JK Desi Whisky  Beer  RTD

( in Bottles)

2005-2006 85.22 110.14 55.46  
2006-2007 87.46 126.58 78.99  
2007-2008 97.98 126.59 92.50  
2008-2009 92.50 134.29 90.53  
2009-2010 96.03 162.41 123.46  
2010-2011 108.90 187.50 136.39 63360
2011-2012 122.72 202.86 140.04 110621
2012-2013 131.14 220.70 147.22 131443
2013-2014 131.20 239.55 148.47 153563
2014-2015 136.64 249.63 158.55 169161
2015-2016 143.16 265.70 164.58 219718
2016-2017 133.85 276.45 152.93 211702
2017-2018 143.43 282.89 161.64 212702
2018-2019 168.17 246.99 170.47 182674
2019-2020 163.45 264.59 146.81 134579
2020-2021 122.57 225.70 64.58 77887
2021-2022 129.48 245.18 90.41 100728
2022-2023 151.00 269.90 141.50 7395
2023-2024 145.96 275.095 152.34 130001

           

Hosted by NIC, Jammu, Content Maintained and Updated by  Excise Department.